Â鶹ÊÓƵ undergraduate and postgraduate awards are delivered by our teaching institutions. As each college is unique, its delivery models vary including the number of study terms and key dates.
A census date is the final date for FEE-HELP applications, and withdrawals and variations without penalty. Census dates for intensive and extensive units may differ from the standard census dates. You are advised to contact the Registrar at your college for the latest academic timetable and all relevant information.
START DATE | END DATE | EVENT | INSTITUTION | ||
---|---|---|---|---|---|
04 Nov 2024 | 26 Jan 2024 | Session 3 Dates | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
31 Jan 2024 | 31 Jan 2024 | Summer Academic Penalty Date | Perth Bible College | ||
26 Feb 2024 | 26 Feb 2024 | Term 1 Census Date | Planetshakers College | ||
01 Mar 2024 | 01 Mar 2024 | Semester 1 Census Date | Australian College of Christian Studies | ||
01 Mar 2024 | 01 Mar 2024 | Trimester 1 Census Date | Perth Bible College | ||
04 Mar 2024 | 04 Mar 2024 | Trimester 1 Census Date | Nazarene Theological College | ||
07 Mar 2024 | 07 Mar 2024 | Semester 1 Census Dates | NSW College of Clinical Pastoral Education | ||
11 Mar 2024 | 11 Mar 2024 | Trimester 1 Census Date | Australian College of Ministries | ||
11 Mar 2024 | 11 Mar 2024 | Term 1 Academic Penalty Date | Planetshakers College | ||
15 Mar 2024 | 15 Mar 2024 | Session 1 Census Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
17 Mar 2024 | 17 Mar 2024 | Trimester 1 Academic Penalty Date | Nazarene Theological College | ||
18 Mar 2024 | 18 Mar 2024 | Semester 1 Census Dates | SCD Graduate Research School | ||
18 Mar 2024 | 18 Mar 2024 | Trimester 1 Census Date | Olivet Theological Seminary | ||
18 Mar 2024 | 18 Mar 2024 | Semester 1 Census Date | Sparrows College | ||
18 Mar 2024 | 18 Mar 2024 | Semester 1 Census Date | St Cyril’s Coptic Orthodox Theological College | ||
22 Mar 2024 | 22 Mar 2024 | Semester 1 Census Date | Nisibis Assyrian Theological College | ||
25 Mar 2024 | 25 Mar 2024 | Semester 1 (Melbourne Campus) Census Date | Planetshakers College | ||
31 Mar 2024 | 31 Mar 2024 | Trimester 1 Academic Penalty Date | Australian College of Ministries | ||
01 Apr 2024 | 01 Apr 2024 | Semester 1 Census Date | St Andrew’s Greek Orthodox Theological College | ||
05 Apr 2024 | 05 Apr 2024 | Year Long Census Date | NSW College of Clinical Pastoral Education | ||
16 Feb 2024 | 05 Apr 2024 | Term 1 Dates | Planetshakers College | ||
06 Apr 2024 | 06 Apr 2024 | Semester 1 Academic Penalty Date | Australian College of Christian Studies | ||
06 Apr 2024 | 06 Apr 2024 | Trimester 1 Academic Penalty Date | Olivet Theological Seminary | ||
08 Apr 2024 | 08 Apr 2024 | Semester 1 (Online) Census Date | Planetshakers College | ||
10 Apr 2024 | 10 Apr 2024 | Semester 1 Academic Penalty Date | NSW College of Clinical Pastoral Education | ||
10 Apr 2024 | 10 Apr 2024 | Semester 1 Academic Penalty Date | St Cyril’s Coptic Orthodox Theological College | ||
11 Apr 2024 | 11 Apr 2024 | Session 1 Academic Penalty Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
13 Apr 2024 | 13 Apr 2024 | Semester 1 Academic Penalty Date | Sparrows College | ||
15 Apr 2024 | 15 Apr 2024 | Year Long Census Date | Australian College of Ministries | ||
17 Apr 2024 | 17 Apr 2024 | Semester 1 Academic Penalty Date | Nisibis Assyrian Theological College | ||
19 Apr 2024 | 19 Apr 2024 | Trimester 1 Academic Penalty Date | Perth Bible College | ||
21 Apr 2024 | 21 Apr 2024 | Semester 1 Academic Penalty Date | SCD Graduate Research School | ||
27 Apr 2024 | 27 Apr 2024 | Semester 1 Academic Penalty Date | St Andrew’s Greek Orthodox Theological College | ||
05 Feb 2024 | 28 Apr 2024 | Trimester 1 Dates | Nazarene Theological College | ||
12 Feb 2024 | 03 May 2024 | Trimester 1 Dates | Perth Bible College | ||
03 May 2024 | 03 May 2024 | Semester 1 (Online) Academic Penalty Date | Planetshakers College | ||
06 May 2024 | 06 May 2024 | Term 2 Census Date | Planetshakers College | ||
19 Feb 2024 | 12 May 2024 | Trimester 1 Dates | Australian College of Ministries | ||
26 Feb 2024 | 17 May 2024 | Trimester 1 Dates | Olivet Theological Seminary | ||
17 May 2024 | 17 May 2024 | Trimester 1 Census Date | NAIITS: An Indigenous Learning Community | ||
20 May 2024 | 20 May 2024 | Term 2 Academic Penalty Date | — | ||
26 Feb 2024 | 26 May 2024 | Session 1 Dates | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
12 Feb 2024 | 31 May 2024 | Semester 1 Dates | Australian College of Christian Studies | ||
19 Feb 2024 | 31 May 2024 | Semester 1 Dates | St Cyril’s Coptic Orthodox Theological College | ||
11 Mar 2024 | 31 May 2024 | Trimester 1 Dates | NAIITS: An Indigenous Learning Community | ||
26 Feb 2024 | 07 Jun 2024 | Semester 1 Dates | Nisibis Assyrian Theological College | ||
07 Jun 2024 | 07 Jun 2024 | Trimester 2 Census Date | Nazarene Theological College | ||
19 Feb 2024 | 07 Jun 2024 | Semester 1 Dates | Sparrows College | ||
05 Feb 2024 | 14 Jun 2024 | Semester 1 Dates | NSW College of Clinical Pastoral Education | ||
14 Jun 2024 | 14 Jun 2024 | Trimester 2 Census Date | Perth Bible College | ||
26 Apr 2024 | 14 Jun 2024 | Term 2 Dates | Planetshakers College | ||
17 Jun 2024 | 17 Jun 2024 | Trimester 2 Census Date | Australian College of Ministries | ||
17 Jun 2024 | 17 Jun 2024 | Trimester 2 Census Date | Olivet Theological Seminary | ||
27 Feb 2024 | 21 Jun 2024 | Semester 1 Dates (Melbourne Campus) | Planetshakers College | ||
04 Mar 2024 | 21 Jun 2024 | Semester 1 Dates | St Andrew’s Greek Orthodox Theological College | ||
19 Feb 2024 | 23 Jun 2024 | Semester 1 Dates | SCD Graduate Research School | ||
23 Jun 2024 | 23 Jun 2024 | Trimester 2 Academic Penalty Date | Nazarene Theological College | ||
24 Jun 2024 | 24 Jun 2024 | Winter Census Date | Nisibis Assyrian Theological College | ||
04 Mar 2024 | 28 Jun 2024 | Semester 1 Dates (Online) | Planetshakers College | ||
29 Jun 2024 | 29 Jun 2024 | Year Long Academic Penalty Date | NSW College of Clinical Pastoral Education | ||
06 Jul 2024 | 06 Jul 2024 | Trimester 2 Academic Penalty Date | Olivet Theological Seminary | ||
07 Jul 2024 | 07 Jul 2024 | Year Long Academic Penalty Date | Australian College of Ministries | ||
07 Jul 2024 | 07 Jul 2024 | Trimester 2 Academic Penalty Date | Australian College of Ministries | ||
10 Jul 2024 | 10 Jul 2024 | Year Long (US) Census Date | Australian College of Ministries | ||
14 Jul 2024 | 14 Jul 2024 | Winter Academic Penalty Date | Nisibis Assyrian Theological College | ||
19 Jul 2024 | 19 Jul 2024 | Session 2 Census Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
29 Jul 2024 | 29 Jul 2024 | Term 3 Census Date | Planetshakers College | ||
13 May 2024 | 04 Aug 2024 | Trimester 2 Dates | Nazarene Theological College | ||
05 Aug 2024 | 05 Aug 2024 | Trimester 2 Census Date | NAIITS: An Indigenous Learning Community | ||
09 Aug 2024 | 09 Aug 2024 | Trimester 2 Academic Penalty Date | Perth Bible College | ||
12 Aug 2024 | 12 Aug 2024 | Term 3 Academic Penalty Date | Planetshakers College | ||
15 Aug 2024 | 15 Aug 2024 | Session 2 Academic Penalty Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
16 Aug 2024 | 16 Aug 2024 | Semester 2 Census Date | NSW College of Clinical Pastoral Education | ||
27 May 2024 | 16 Aug 2024 | Trimester 2 Dates | Olivet Theological Seminary | ||
27 May 2024 | 18 Aug 2024 | Trimester 2 Dates | Australian College of Ministries | ||
19 Aug 2024 | 19 Aug 2024 | Semester 2 Census Date | Australian College of Christian Studies | ||
19 Aug 2024 | 19 Aug 2024 | Semester 2 Census Date | SCD Graduate Research School | ||
19 Aug 2024 | 19 Aug 2024 | Semester 2 Census Dates | St Andrew’s Greek Orthodox Theological College | ||
19 Aug 2024 | 19 Aug 2024 | Semester 2 Census Date | St Cyril’s Coptic Orthodox Theological College | ||
23 Aug 2024 | 23 Aug 2024 | Semester 2 Census Date | Nisibis Assyrian Theological College | ||
27 May 2024 | 23 Aug 2024 | Trimester 2 Dates | Perth Bible College | ||
03 Jun 2024 | 25 Aug 2024 | Winter Dates | Nisibis Assyrian Theological College | ||
26 Aug 2024 | 26 Aug 2024 | Semester 2 (Melbourne Campus) Census Date | Planetshakers College | ||
02 Sep 2024 | 02 Sep 2024 | Semester 2 Census Date | Sparrows College | ||
06 Sep 2024 | 06 Sep 2024 | Trimester 3 Census Date | Nazarene Theological College | ||
19 Jul 2024 | 06 Sep 2024 | Term 3 Dates | Planetshakers College | ||
09 Sep 2024 | 09 Sep 2024 | Semester 2 (Online) Census Date | Planetshakers College | ||
11 Sep 2024 | 11 Sep 2024 | Semester 2 Academic Penalty Date | St Cyril’s Coptic Orthodox Theological College | ||
08 Jul 2024 | 13 Sep 2024 | Trimester 2 Dates | NAIITS: An Indigenous Learning Community | ||
17 Sep 2024 | 17 Sep 2024 | Semester 2 Academic Penalty Date | NSW College of Clinical Pastoral Education | ||
18 Sep 2024 | 18 Sep 2024 | Semester 2 Academic Penalty Date | Nisibis Assyrian Theological College | ||
18 Sep 2024 | 18 Sep 2024 | Semester 2 Academic Penalty Date | St Andrew’s Greek Orthodox Theological College | ||
21 Sep 2024 | 21 Sep 2024 | Semester 2 Academic Penalty Date | Australian College of Christian Studies | ||
22 Sep 2024 | 22 Sep 2024 | Semester 2 Academic Penalty Date | SCD Graduate Research School | ||
23 Sep 2024 | 23 Sep 2024 | Trimester 3 Census Date | Australian College of Ministries | ||
23 Sep 2024 | 23 Sep 2024 | Trimester 3 Census Date | Olivet Theological Seminary | ||
28 Sep 2024 | 28 Sep 2024 | Semester 2 Academic Penalty Date | Sparrows College | ||
29 Sep 2024 | 29 Sep 2024 | Trimester 3 Academic Penalty Date | Nazarene Theological College | ||
01 Jul 2024 | 30 Sep 2024 | Session 2 Dates | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
30 Sep 2024 | 30 Sep 2024 | Semester 2 (Melbourne Campus) Academic Penalty Date | Planetshakers College | ||
07 Oct 2024 | 07 Oct 2024 | Semester 2 (Online) Academic Penalty Date | Planetshakers College | ||
11 Oct 2024 | 11 Oct 2024 | Trimester 3 Census Date | Perth Bible College | ||
12 Oct 2024 | 12 Oct 2024 | Trimester 3 Academic Penalty Date | Olivet Theological Seminary | ||
13 Oct 2024 | 13 Oct 2024 | Trimester 3 Academic Penalty Date | Australian College of Christian Studies | ||
14 Oct 2024 | 14 Oct 2024 | Term 4 Census Date | Planetshakers College | ||
28 Oct 2024 | 28 Oct 2024 | Term 4 Academic Penalty Date | Planetshakers College | ||
22 Jul 2024 | 01 Nov 2024 | Semester 2 Dates | St Cyril’s Coptic Orthodox Theological College | ||
01 Nov 2024 | 01 Nov 2024 | Trimester 3 Census Date | NAIITS: An Indigenous Learning Community | ||
29 Jul 2024 | 08 Nov 2024 | Semester 2 Dates | Nisibis Assyrian Theological College | ||
19 Aug 2024 | 10 Nov 2024 | Trimester 3 Dates | Nazarene Theological College | ||
29 Jul 2024 | 15 Nov 2024 | Semester 2 Dates | Australian College of Christian Studies | ||
22 Jul 2024 | 15 Nov 2024 | Semester 2 Dates | St Andrew’s Greek Orthodox Theological College | ||
20 Nov 2024 | 20 Nov 2024 | Session 3 Census Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
05 Feb 2024 | 21 Nov 2024 | Year Long Dates | NSW College of Clinical Pastoral Education | ||
15 Jul 2024 | 21 Nov 2024 | Semester 2 Dates | NSW College of Clinical Pastoral Education | ||
02 Sep 2024 | 22 Nov 2024 | Trimester 3 Dates | Olivet Theological Seminary | ||
22 Nov 2024 | 22 Nov 2024 | Trimester 3 Academic Penalty Date | Perth Bible College | ||
04 Oct 2024 | 22 Nov 2024 | Term 4 Dates | Planetshakers College | ||
05 Aug 2024 | 22 Nov 2024 | Semester 2 Dates | Sparrows College | ||
19 Feb 2024 | 24 Nov 2024 | Year Long Dates | Australian College of Ministries | ||
02 Sep 2024 | 24 Nov 2024 | Trimester 3 Dates | Australian College of Ministries | ||
22 Jul 2024 | 24 Nov 2024 | Semester 2 Dates | SCD Graduate Research School | ||
27 Nov 2024 | 27 Nov 2024 | Summer Intensive Census Date | NSW College of Clinical Pastoral Education | ||
29 Jul 2024 | 29 Nov 2024 | Semester 2 Dates (Melbourne Campus) | Planetshakers College | ||
05 Aug 2024 | 05 Dec 2024 | Semester 2 Dates (Online) | Planetshakers College | ||
16 Sep 2024 | 06 Dec 2024 | Trimester 3 Dates | Perth Bible College | ||
23 Sep 2024 | 13 Dec 2024 | Trimester 3 Dates | NAIITS: An Indigenous Learning Community | ||
15 Dec 2024 | 15 Dec 2024 | Session 3 Academic Penalty Date | BBI The Australian Institute of Theological Education (BBI-TAITE) | ||
16 Dec 2024 | 16 Dec 2024 | Summer Census Date | Australian College of Ministries | ||
22 Dec 2024 | 22 Dec 2024 | Summer Census Date | Perth Bible College | ||
29 Dec 2024 | 29 Dec 2024 | Year Long (US) Academic Penalty Date | Australian College of Ministries | ||
01 Jan 2025 | 01 Jan 2025 | Summer Intensive Academic Penalty Date | NSW College of Clinical Pastoral Education | ||
05 Jan 2025 | 05 Jan 2025 | Summer Academic Penalty Date | Australian College of Ministries | ||
22 Dec 2024 | 14 Feb 2025 | Summer Dates | Perth Bible College | ||
25 Nov 2024 | 16 Feb 2025 | Summer Dates | Australian College of Ministries | ||
04 Nov 2024 | 28 Feb 2025 | Summer Intensive Dates | NSW College of Clinical Pastoral Education | ||
12 Aug 2024 | 18 May 2025 | Year Long (US) Dates | Australian College of Ministries | ||
26 May 2024 | 26 May 2025 | Semester 1 (Melbourne Campus) Academic Penalty Date | Planetshakers College |
The orientation process provides key information to new students ahead of their studies, both in written form for immediate and ongoing reference and forums where students meet with staff to receive information, ask questions, clarify uncertainties, and discuss concerns. Orientation information is provided at all of our colleges in line with the Â鶹ÊÓƵ policy and the current Higher Education Standards. Where there are international students, the information provided will also meet the requirements of the current National Code of Practice for Providers of Education and Training to Overseas Students.
All new and returning students (international and domestic) should attend orientation at the beginning of every teaching period (semester or trimester), ahead of the first class, whether the delivery of teaching is face-to-face or online.Â
Orientation Dates: /³§°ä¶Ù-2024-°¿°ù¾±±ð²Ô³Ù²¹³Ù¾±´Ç²Ô-¶Ù²¹³Ù±ð²õ.±è»å´ÚÌý